| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#126488 | Single Family Property | 4 | 3.50 | |
| 4 | $208,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#128782 | Single Family Property | 3 | 2.00 | |
| 3 | $137,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#128523 | Single Family Property | 3 | 2.00 | |
| 1 | $95,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#125964 | Single Family Property | 3 | 1.00 | |
| 0 | $93,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#125730 | Condo/Townhome/Coop Property | 3 | 2.50 | |
